另一角度看地铁/ Another view of Rail Transit
某某地铁支持哪些支付方式?
安检互认/ Security Check |地面公交/ Buses|官方应用/ Transit Apps
标识/ Logo | 含义/ Meaning |
---|---|
交通联合/ T-Union | |
银联闪付/ Unionpay Quickpass | |
支付宝/ Alipay | |
微信支付/ WeChat Pay | |
银联二维码/ Unionpay QR | |
云闪付/ Unionpay App | |
💴🪙 | 人民币现金(纸币及硬币)/ RMB Cash (Banknote and Coin) |
数字人民币二维码/ E-CNY QR | |
国际卡/ Global Cards | |
💳 | 交通卡/ Transit Card |
地铁官方应用乘车码/ Transit Apps QR | |
铁路12306(App)/ Railway 12306 (App) | |
支付宝香港/ AlipayHK | |
和包支付/ CMPay | |
翼支付/ BestPay | |
苏宁支付/ Suning Pay | |
连我支付/ Line Pay | |
滴滴出行/ DiDi Rider |
图标/ Icon | 含义/ Meaning |
---|---|
✅ | 完全支持/ Fully Support |
⭕ | 有限支持/ Limited Support |
🛑 | 部分车站支持/ Only in some stations |
❌ | 已下线或已停止服务/ Service Closed |
⏳ | 即将上线/ Coming Soon |
💥 | 新变动/ New Update |
城市/ City | 开通/ Since | ➕ | |||||||
---|---|---|---|---|---|---|---|---|---|
1100 北京/ Beijing | 1971 | ⭕1 | ✅ | ✅ | ✅ | M | ✅ | ||
1200 天津/ Tianjin | 1976 | ✅ | ✅ | ✅ | |||||
3100 上海/ Shanghai | 1993 | ✅2 | ⭕3 | ✅ | ✅ | ✅ | ✅ | ||
4401 广州/ Guangzhou | 1997 | ✅ | ⭕4 | ✅ | ✅ | ✅5 | ✅ | ||
2201 长春/ Changchun | 2002 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
2102 大连/ Dalian | 2003 | ✅ | ✅ | ✅ | ✅ | ||||
4201 武汉/ Wuhan | 2004 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
4403 深圳/ Shenzhen | 2004 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
5000 重庆/ Chongqing | 2004 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
3201 南京/ Nanjing | 2005 | ✅ | ✅ | ✅ | ✅ | ✅ | |||
2101 沈阳/ Shenyang | 2010 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
5101 成都/ Chengdu | 2010 | ✅ | ✅ | ✅ | ✅ | ✅ | |||
6101 西安/ Xi’an | 2011 | ✅ | ✅ | ✅ | ✅ | ✅ | |||
3205 苏州/ Suzhou | 2012 | ✅ | ✅ | ✅6 | ✅ | ✅ | |||
5301 昆明/ Kunming | 2012 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
3301 杭州/ Hangzhou | 2012 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
2301 哈尔滨/ Harbin | 2013 | ✅ | ⭕7 | ✅ | ✅ | ✅ | ✅ | ||
4101 郑州/ Zhengzhou | 2013 | ✅ | ✅ | ✅ | ✅ | ✅ | |||
4301 长沙/ Changsha | 2014 | ✅ | ✅ | ✅ | ✅ | ✅ | |||
3302 宁波/ Ningbo | 2014 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
3202 无锡/ Wuxi | 2014 | ✅ | ✅ | ✅ | ✅ | ✅ | |||
3702 青岛/ Qingdao | 2015 | ✅ | ✅ | ||||||
3601 南昌/ Nanchang | 2015 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
3501 福州/ Fuzhou | 2016 | ✅ | ✅ | ✅ | ✅ | ||||
4419 东莞/ Dongguan | 2016 | ✅ | ⭕8 | ✅ | ✅ | ✅ | ⏳ | ✅ | |
4501 南宁/ Nanning | 2016 | ✅ | ⭕9 | ✅ | ✅ | ✅ | |||
3401 合肥/ Hefei | 2016 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
1301 石家庄/ Shijiazhuang | 2017 | ✅ | ✅ | ✅ | ✅ | ||||
5201 贵阳/ Guiyang | 2017 | ✅ | ⭕10 | ✅ | ✅ | ✅ | |||
3502 厦门/ Xiamen | 2017 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
6501 乌鲁木齐/ Urumqi | 2018 | ✅ | ✅ | ✅ | |||||
3303 温州/ Wenzhou | 2019 | ✅ | ✅ | ✅ | ✅ | ✅ | |||
3701 济南/ Jinan | 2019 | ✅ | ✅ | ✅ | ✅ | ✅ | |||
6201 兰州/ Lanzhou | 2019 | ✅ | ⭕11 | ✅ | ✅ | ✅ | |||
3204 常州/ Changzhou | 2019 | ✅ | ✅ | ✅ | ✅ | ✅ | |||
3203 徐州/ Xuzhou | 2019 | ✅ | ✅ | ✅ | ✅ | ✅ | |||
1501 呼和浩特/ Hohhot | 2019 | ✅ | ✅ | ✅ | ✅ | ||||
1401 太原/ Taiyuan | 2020 | ✅ | ✅ | ✅ | ✅ | ||||
4103 洛阳/ Luoyang | 2021 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
3306 绍兴/ Shaoxing | 2021 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
3402 芜湖/ Wuhu | 2021 | ✅ | ✅ | ✅12 | ✅ | ✅ | |||
4406 佛山/ Foshan | 2021 | ✅ | ⭕4 | ✅ | ✅ | ✅ | ✅ | ||
3307 金华/ Jinhua | 2022 | ⏳ | ✅ | ✅ | |||||
3206 南通/ Nantong | 2022 | ✅ | ✅ | ✅ | ✅ | ||||
3310 台州/ Taizhou | 2022 | ✅ | ✅ | ✅ | ✅ | ||||
8100 香港/ Hong Kong | 1979 | ✅ | ✅ | ✅13 | ✅ | V/M | ✅ | ||
8200 澳门/ Macao | 2019 | ||||||||
8301 台北/ Taipei | 1996 | ⏳ | |||||||
8306 高雄/ Kaohsiung | 2008 | ⭕14 | ✅ | V/M/J | ✅ | ||||
8303 桃园/ Taoyuan | 2017 | ⭕15 | ✅ | V/M/J | ⭕16 | ||||
8304 台中/ Taichung | 2021 | ⏳ | ⏳ | ||||||
41/51 | 34/51 | 40/51 | 27/51 | 38/51 | 4/51 | 47/51 |
仅收录自动售票机购票的支付方式/ Only includes payment methods by TVM(ticket vending machine)
城市/ City | 💴🪙 | 💳 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1100 北京/ Beijing | 🪙1、💴5/10 | ✅ | ✅ | ✅ | ✅ | ⏳ | ✅ | |||
1200 天津/ Tianjin | 🪙1、💴1/5/10/20 | ✅ | ✅ | ✅ | ||||||
3100 上海/ Shanghai | 🪙1、💴5/10/20/50 | ✅ | ✅ | ✅ | ||||||
4401 广州/ Guangzhou | 🪙1、💴5/10 | ✅ | ✅ | ✅ | ✅ | |||||
2201 长春/ Changchun | 🪙1、💴1/5/10 | ✅ | ✅ | ✅ | ||||||
2102 大连/ Dalian | 🪙1、💴5/10/20 | ⏳ | ✅ | ✅ | ✅ | |||||
4201 武汉/ Wuhan | 🪙0.5/1、💴5/10/20 | ✅ | ✅ | ✅ | ✅ | |||||
5000 重庆/ Chongqing | 🪙1、💴5/10/20 | ✅ | ✅ | ✅ | ||||||
4403 深圳/ Shenzhen | 🪙0.5/1、💴5/10/20 | ⏳ | ✅ | ✅ | ||||||
3201 南京/ Nanjing | 🪙1、💴5/10 | ✅ | 🛑 | ✅ | ||||||
💴🪙 | 💳 | |||||||||
2101 沈阳/ Shenyang | 🪙0.5/1、💴5/10/20 | ✅ | ✅ | ✅ | ||||||
5101 成都/ Chengdu | 🪙1、💴5/10/20 | ✅ | ✅ | ✅ | ||||||
6101 西安/ Xi’an | 🪙1、💴5/10 | ✅ | ✅ | |||||||
3205 苏州/ Suzhou | 🪙1、💴5/10 | 🛑 | 🛑 | 🛑 | ||||||
5301 昆明/ Kunming | 💴1/5/10/20/50 | ✅ | ✅ | ✅ | ||||||
3301 杭州/ Hangzhou | 🪙1、💴5/10 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||
2301 哈尔滨/ Harbin | 🪙1、💴5/10/20 | ✅ | ✅ | |||||||
4101 郑州/ Zhengzhou | 🪙1、💴5/10 | 🛑 | 🛑 | ✅ | ||||||
4301 长沙/ Changsha | 🪙1、💴5/10/20 | ✅ | ✅ | ✅ | ✅ | |||||
3302 宁波/ Ningbo | 🪙0.5/1、💴5/10/20 | ✅ | ✅ | |||||||
3202 无锡/ Wuxi | 🪙0.5/1、💴5/10 | ✅ | ✅ | |||||||
3702 青岛/ Qingdao | 🪙0.5/1、💴5/10 | ✅ | ✅ | ✅ | ||||||
3601 南昌/ Nanchang | 🪙1、💴5/10/20 | ✅ | ||||||||
💴🪙 | 💳 | |||||||||
3501 福州/ Fuzhou | 🪙1、💴5/10/20 | ✅ | ✅ | ✅ | ||||||
4419 东莞/ Dongguan | 🪙1、💴5/10 | ✅ | ✅ | ✅ | ✅ | |||||
4501 南宁/ Nanning | 🪙1、💴1/5/10/20 | ✅ | ✅ | |||||||
3401 合肥/ Hefei | 🪙1、💴5/10/20 | ✅ | ✅ | ✅ | ||||||
1301 石家庄/ Shijiazhuang | 🪙0.5/1、💴5/10/20 | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
5201 贵阳/ Guiyang | 🪙1、💴5/10/20 | ✅ | ✅ | |||||||
3502 厦门/ Xiamen | 🪙1、💴5/10/20 | ✅ | ✅ | ✅ | ||||||
6501 乌鲁木齐/ Urumqi | 🪙1、💴1/5/10/20 | ✅ | ✅ | ✅ | ||||||
3303 温州/ Wenzhou | 🪙1、💴5/10/20 | ✅ | ✅ | ✅ | ✅ | |||||
3701 济南/ Jinan | 🪙1、💴5/10/20/50/100 | ✅ | ✅ | ✅ | ✅ | |||||
6201 兰州/ Lanzhou | 🪙1、💴5/10/20 | ✅ | ✅ | ✅ | ||||||
3204 常州/ Changzhou | 🪙1、💴5/10 | ✅ | ✅ | ✅ | ||||||
3203 徐州/ Xuzhou | 🪙1、💴5/10/20 | ✅ | ||||||||
1501 呼和浩特/ Hohhot | 🪙1、💴5/10/20 | ✅ | ✅ | |||||||
💴🪙 | 💳 | |||||||||
1401 太原/ Taiyuan | 🪙1、💴5/10/20 | ✅ | ✅ | ✅ | ||||||
4103 洛阳/ Luoyang | 🪙1、💴5/10 | ✅ | ✅ | ✅ | ✅ | |||||
3306 绍兴/ Shaoxing | 🪙0.5/1、💴5/10/20 | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
3402 芜湖/ Wuhu | 🪙1、💴5/10 | ✅ | ✅ | ✅ | ||||||
4406 佛山/ Foshan | 🪙1、💴5/10 | ✅ | ✅ | |||||||
3307 金华/ Jinhua | 🪙1、💴5/10/20 | ✅ | ✅ | |||||||
3206 南通/ Nantong | 🪙1、💴5/10 | ✅ | ✅ | |||||||
3310 台州/ Taizhou | 🪙0.5/1、💴1/5/10/20 | ✅ | ✅ | ✅ | ✅ | |||||
💴🪙 | 💳 | |||||||||
8100 香港/ Hong Kong | 🛑 | 🛑 | ✅ | |||||||
8200 澳门/ Macao | ⭕17 | ⭕17 | ⭕17 | ⭕17 | V/M17 | ✅ | ||||
8301 台北/ Taipei | ||||||||||
8306 高雄/ Kaohsiung | ||||||||||
8303 桃园/ Taoyuan | ||||||||||
8304 台中/ Taichung | ||||||||||
💴🪙 | 💳 |
北京:交通联合采用专版白名单(具体参见“交通联合官方服务号”微信公众号)/ Beijing: Special whitelist (see detail in WeChat Official Account) in T-Union ↩
上海:异地交通联合卡可享受虚拟换乘优惠/ Shanghai: Non-local T-Union card can enjoy virtual-transfer discount ↩
上海:仅磁悬浮支持银联信用卡闪付/ Shanghai: Only Maglev accept credit card Quickpass ↩
广州/佛山:银联闪付仅支持信用卡(APM线无此限制)/ Guangzhou & Foshan: Only credit card accepted in Quickpass (APM Line accept all cards) ↩ ↩2
广州:云闪付乘车码入口为“佛山地铁乘车码”/ Guangzhou: Use Foshan Metro Transit QR in Unionpay App for Guangzhou Metro ↩
苏州:地铁开通初期的旧版支付宝乘车码已下线,新版于2024年6月重新上线/ Suzhou: New Alipay Transit QR Launched on June 2024 ↩
哈尔滨:银联闪付仅支持工行、交行、广发、浦发、邮储借记卡及信用卡和招商银行借记卡/ Harbin: Only CMB debit card and debit or credit cards by ICBC, COM, CGB, SPDB, CPG accepted in Quickpass ↩
东莞:银联闪付仅支持东莞通合作银行/ Dongguan: Only banks that cooperates with DongguanTong accepted in Quickpass ↩
南宁:银联闪付仅支持除浦发、华夏以外的信用卡和交行、招行借记卡/ Nanning: Only credit card(except SPDB, HXB) and COM, CMB debit card accepted in Quickpass ↩
贵阳:银联闪付仅支持信用卡/ Guiyang: Only credit card accepted in Quickpass ↩
兰州:银联闪付仅支持信用卡/ Lanzhou: Only credit card accepted in Quickpass ↩
芜湖:需提前在小程序中购票后扫码过闸/ Wuhu: Must Buy e-Tickets on Mini-Program in advance before passing gate. ↩
香港:微信支付和微信支付(香港)均支持 / Hong Kong: Both WeChat Pay and WeChat Pay HK accepted ↩
高雄:银联闪付仅支持信用卡/ Kaohsiung: Only credit card accepted in Quickpass ↩
桃园:银联闪付仅支持信用卡/ Taoyuan: Only credit card accepted in Quickpass ↩
桃园:机场捷运支持在线购票后扫码过闸/ Taoyuan: Only Airport MRT support after buying ticket online ↩
澳门:除交通卡外,其他非现金支付方式仅柜台购票支持/ Macao: Only buying tickets at the counter accepted Non-cash payment methods, but Transit Card can be used on TVM ↩ ↩2 ↩3 ↩4 ↩5